All Products
Fingerprint Footprint Optics Equipment Medical/Chemical Crime and Accident Scene All Products
PS No. | Product | Description | Group | Category | Page |
PS 1 B | Fingerprint Lifter | 120 x 140 x 0.7 mm 25 sheets | FINGERPRINTS | LIFTERS | 3 |
PS 1 | Gelatin Fingerprint Lifter | 120 x 140 x 0.7 mm 25 sheets | FINGERPRINTS | LIFTERS | 3 |
PS 2 A | Ultra Fingerprint Lifter(Multi-Climate Type) | 120 x 140 x 0.8 mm 5 sheets | FINGERPRINTS | LIFTERS | 3 |
PS 2 B | Ultra Footprint Lifter | 14 x 30 cm, 5 Sheets | FOOTPRINTS | LIFTING | 26 |
PS 3 B | Iodine Fingerprint Lifting Paper (Large Size) | 14 x 30 cm Single | FINGERPRINTS | LIFTERS | 4 |
PS 3 | Iodine Fingerprint Lifting Paper | 12 x 14 cm 25 sheets | FINGERPRINTS | LIFTERS | 4 |
PS 4 | Vinylon Fingerprint Lifting Tape | 6 x 1000 x 5.5(dia.)cm | FINGERPRINTS | LIFTERS | 4 |
PS 5 | Polypropylene Lifting Tape | 6 x 2000 x 4.7(dia.)cm | FINGERPRINTS | LIFTERS | 4 |
PS 6 A | Fingerprint Paste Ink, 50 g | Aluminum Tube | FINGERPRINTS | STAMPING | 5 |
PS 6 C | Fingerprint Paste Ink, 12 g | Aluminum Tube | FINGERPRINTS | STAMPING | 5 |
PS 6 B | Fingerprint Paste Ink, 25 g | Aluminum Tube | FINGERPRINTS | STAMPING | 5 |
PS 7 | Fingerprint Paste Ink, 100 g | Aluminum Tube | FINGERPRINTS | STAMPING | 5 |
PS 11 A | Colorless Fingerprint Stamping Pad (Large) | 10.5 x 14.5 x 1.5 cm 190 g | FINGERPRINTS | STAMPING | 6 |
PS 11 B | Colorless Fingerprint Stamping Pad (Small) | 1 x 3.5(dia.)cm 45 g | FINGERPRINTS | STAMPING | 6 |
PS 14 | Portable Fingerprint Paste Ink in Container | 5 x 4 x 2 cm 55 g | FINGERPRINTS | STAMPING | 5 |
PS 16 | Colorless Fingerprint Stamping Ink | 3.5 x 3.5 x 7.2 cm 70 g | FINGERPRINTS | STAMPING | 6 |
PS 17 | Portable Fingerprint Paste Ink in Container | 1 x 4.5(dia.)cm 40 g | FINGERPRINTS | STAMPING | 5 |
PS 18 | Fingerprint Reacting Paper for PS 11A, B | 26 x 37 cm 1 kg 100sheets | FINGERPRINTS | STAMPING | 6 |
PS 19 A | Fingerprint Ink Cleaner, 50 g | Aluminum Tube | FINGERPRINTS | STAMPING | 5 |
PS 19 B | Fingerprint Ink Cleaner, 350 g | Can | FINGERPRINTS | STAMPING | 5 |
PS 20 | Fingerprint Stamping Kit (Remodeled Henry Type) | 26.5 x 9.5 x 5.5 cm 1.3 kg | FINGERPRINTS | STAMPING | 7 |
PS 22 | Fingerprint Rubber Roller | 13 x 7 x 3 cm | FINGERPRINTS | STAMPING | 5 |
PS 24 A | Fingerprint Powder, Aluminum | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 24 B | Fingerprint Powder, Aluminum | 35 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 25 A | Fingerprint Powder, Pure Aluminum | 70 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 25 B | Fingerprint Powder, Pure Aluminum | 35 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 26 A | Fingerprint Powder, Pure Grey | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 26 B | Fingerprint Powder, Pure Grey | 35 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 27 A | Fingerprint Powder, Black | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 28 A | Fingerprint Powder, White | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 28 B | Fingerprint Powder, White | 35 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 27 B | Fingerprint Powder, Black | 35 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 29 A | Fingerprint Powder, Copper | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 30 A | Fingerprint Powder, Gold | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 31 A | Fingerprint Powder, Yellow | 70 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 31 B | Fingerprint Powder, Yellow | 35 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 32 A | Fingerprint Powder, Lycopodium | 70 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 32 B | Fingerprint Powder, Lycopodium | 35 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 35 | Fingerprint Powder Brush (Flat) | 3.5 x 16.5 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 36 | Fingerprint Powder Brush (Round) | 3.5 x 16.5 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 37 A | Fingerprint Powder Brush (Short) | 3 x 10 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 37 B | Fingerprint Powder Brush (Slender) | 3 x 10 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 38 A | Liquid Brush (Thread Fastened) (Extra-Large) | 9 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 38 B | Liquid Brush (Thread Fastened) (Large) | 4.5 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 39 | Liquid Brush (Thread Fastened) (Medium) | 3 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 40 | Liquid Brush (Thread Fastened) (Small) | 1.5 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 43 | Nylon Brush | 4.5 x 17 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 44 A | Static Control Brush | 4 x 17 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 44 B | Static Control Brush, Wide | 5 x 18 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 45 | Paint Brush (Curved Handle) | 5.0 x 1.5 x 22.5 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 46 | Electric Iodine Fuming Kit | 28.5 x 20 x 12 cm 1.4 kg | FINGERPRINTS | FINGERPRINT DETECTION APPARATUS | 16 |
PS 47 | Iodine Fuming Kit (Popular Type) | 19 x 2.3(dia.)cm 80 g | FINGERPRINTS | FINGERPRINT DETECTION APPARATUS | 17 |
PS 48 | Iodine Fuming Kit (Pocket Type) | 15 x 2.3(dia.)cm 60 g | FINGERPRINTS | FINGERPRINT DETECTION APPARATUS | 17 |
PS 50 B | Covering Sheet for PS 50 (Transparency) | 18 x 32 cm 50 Sheets | FOOTPRINTS | LIFTING | 27 |
PS 50 | Poultice Sheet (Blood Trace Lifter) | 17 x 32 cm 2 Sheets | FOOTPRINTS | LIFTING | 27 |
PS 53 | Fingerprint Enlarging and Printing Machine | 38 x 48 x 50 cm 22.5 kg | FINGERPRINTS | FINGERPRINT IDENTIFICATION APPARATUS | 21 |
PS 57 B | Footprint Lifter | 14 x 32.5 cm 20 Sheets | FOOTPRINTS | LIFTING | 26 |
PS 57 | Gelatin Footprint Lifter | 14 x 32.5 cm 20 Sheets | FOOTPRINTS | LIFTING | 26 |
PS 58 | Footprint Acetate Lifter | 14 x 31 cm 50 Sheets | FOOTPRINTS | LIFTING | 27 |
PS 62 | Lead Frame | 40 x 900 x 0.5 mm 205 g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 30 |
PS 81 | Infrared Rays Lamp Heater | IRLamp 375W 2.6kg | FINGERPRINTS | FINGERPRINT DETECTION APPARATUS | 14 |
PS 87 | UK-6 Matching Identifying Device | 20 x 32 x 24 cm 10 kg | EQUIPMENTS | OTHERS | 53 |
PS 89 | Magnifier with Scale | 8 x 10.8 x 9.6x 6(dia.)cm 370 g | FOOTPRINTS | MAGNIFIERS | 41 |
PS 91 | Folding Type Magnifier (White) | 4 x 5 x 5 cm 45 g | FOOTPRINTS | MAGNIFIERS | 41 |
PS 92 | Folding Type Magnifier (Black) | 4 x 5 x 5 cm 45 g | FOOTPRINTS | MAGNIFIERS | 41 |
PS 93 | Folding Type Magnifier (two elements Lens) | 4 x 5 x 5 cm 80 g | FOOTPRINTS | MAGNIFIERS | 41 |
PS 94 | Magnifying glass (Small) | 9.5 x 4.2 cm 30 g | FOOTPRINTS | MAGNIFIERS | 42 |
PS 95 | Magnifying glass (Medium) | 15 x 6.2 cm 83 g | FOOTPRINTS | MAGNIFIERS | 42 |
PS 96 | Magnifying glass (Large) | 20.2 x 9.2 cm 180 g | FOOTPRINTS | MAGNIFIERS | 42 |
PS 97 | Achroma Loupe (Small) | 15 x 15.5 x 3.9 cm 73 g | FOOTPRINTS | MAGNIFIERS | 42 |
PS 98 | Achroma Loupe (Medium) | 2 x 17.5 x 5.6 cm 122 g | FOOTPRINTS | MAGNIFIERS | 42 |
PS 99 | Achroma Loupe (Large) | 2.5 x 19.5 x 7.7 cm 246 g | FOOTPRINTS | MAGNIFIERS | 42 |
PS 100 | Ninhydrin Spray (Ninhydrin 0.5% Solution) | 220 cc | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 103 A | Liquid Brush (Metal Fastened) (Extra-Large) | 9 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 103 B | Liquid Brush (Metal Fastened) (Large) | 5 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 103 C | Liquid Brush (Metal Fastened) (Medium) | 3 cm | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 104 A | Cyanoacrylate Glue, (liquid) | 20 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 104 B | Cyanoacrylate Glue(G), (Jelly) | 20 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 109 | Roll Impressing Palmprint Stamping Base | 10 x 28 x 12 cm 1.1 kg | FINGERPRINTS | STAMPING | 8 |
PS 115 | Cyanoacrylate Assemble Container | 36 x 23 x 1.2 cm (Folded) 1.2 kg | FINGERPRINTS | FINGERPRINT DETECTION APPARATUS | 16 |
PS 116 | Portable Cyanoacrylate Polyethylene Bag | 36 x 14 x 1.6 cm (Folded) 520 g | FINGERPRINTS | FINGERPRINT DETECTION APPARATUS | 16 |
PS 117 | Turkey Down Feather Brush | Turkey Down Feather | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 123 A | Fingerprint Powder, Ultranium | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 123 B | Fingerprint Powder, Ultranium | 35 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 124 | Indigo | 25g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 125 A | Lead Carbonate | 500 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 125 B | Lead Carbonate | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 126 | Stone Powder | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 128 | Fingerprint Powder Brush (Deluxe), Type-A | 3.5 x 14.5 cm, Round | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 129 | Fingerprint Powder Brush (Deluxe), Type-B | 3.5 x 14.5 cm, Flat | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 130 | Fingerprint Powder Brush (Deluxe), Type-C | 5 x 16 cm, Round | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 131 | Fingerprint Powder Brush (Deluxe), Type-D | 5 x 16 cm, Flat | FINGERPRINTS | BRUSHES/SPRAYERS | 11 |
PS 133 | Fingerprint Powder, SP Black | 50 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 134 | Aqua-Keep | 330 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 135 | Automatic Fingerprint Powder Sprayer Kit (SPRAY GUN) | 30 x 12 x 2.2 cm 300 g | FINGERPRINTS | BRUSHES/SPRAYERS | 13 |
PS 136 | Fingerprint Powder Sprayer (Pocket Type) | 10 cc 30 g | FINGERPRINTS | BRUSHES/SPRAYERS | 13 |
PS 137 | Fingerprint Powder Spray Brush | 13 x 2.2(dia.)cm 27 g | FINGERPRINTS | BRUSHES/SPRAYERS | 13 |
PS 138 | Postmortem Palmprint Stamping Base | 10.5 x 10.5 x 4.2 cm 110 g | FINGERPRINTS | STAMPING | 9 |
PS 142 | Fingerprint Powder, Dragon-Blood | 100g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 143 | Victoria Pure Blue | 25 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 144 | Titanium Dioxide | 500 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 145 A | Fingerprint Powder Sprayer (Round Bottle) | 100 cc 45 g | FINGERPRINTS | BRUSHES/SPRAYERS | 13 |
PS 145 B | Fingerprint Powder Sprayer (Square Bottle) | 50 cc 45 g | FINGERPRINTS | BRUSHES/SPRAYERS | 13 |
PS 147 | Model-6 Fingerprint Reversible-Printing Machine(3 times Magnification) | 36 x 35 x 30 cm 18 kg | FINGERPRINTS | FINGERPRINT PRINTING APPARATUS | 20 |
PS 148 | Model-3 Fingerprint Reversible-Printing Machine(with Changeable Magnifications) | 60 x 1040 x 42 cm 41 kg | FINGERPRINTS | FINGERPRINT PRINTING APPARATUS | 18 |
PS 149 | TH Powder Duster | 22 x 4(dia.)cm 80 g | FINGERPRINTS | BRUSHES/SPRAYERS | 13 |
PS 150 | Model-5 Fingerprint Reversible-Printing Machine(5 times Magnification) | 34 x 50 x 24 cm 12 kg | FINGERPRINTS | FINGERPRINT PRINTING APPARATUS | 20 |
PS 152 T | Model-4 Fingerprint Reversible-Printing Machine(with Changeable Magnifications) | 60 x 59 x 43 cm 28 kg | FINGERPRINTS | FINGERPRINT PRINTING APPARATUS | 19 |
PS 153 | Fingerprint Classifying Projector | 28.6 x 44.5 x 30 cm 13 kg | FINGERPRINTS | FINGERPRINT IDENTIFICATION APPARATUS | 21 |
PS 156 A | Simplified Fingerprint Stamping Base | 20.5 x 10 x 1.7 cm 360 g | FINGERPRINTS | STAMPING | 7 |
PS 156 B | Simplified Fingerprint Stamping Kit | 20.5 x 10 x 6 cm 600 g | FINGERPRINTS | STAMPING | 7 |
PS 157 A | Fluorescence Powder | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 157 B | Fluorescence Powder | 35 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 158 A | Ninhydrin, 1 g | 1 g in bag | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 158 A1 | Ninhydrin, 25 g | 25 g in bottle | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 160 | TMB Reagent (Tetra-Methyl-Benzidine) | 1 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 161 | Fingerprint Powder Duster | Rabbit Hair | FINGERPRINTS | BRUSHES/SPRAYERS | 12 |
PS 164 | Replacement feather for PS 149 | 3 g | FINGERPRINTS | BRUSHES/SPRAYERS | 13 |
PS 168 | Black Dye | 30 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 169 | Fluorescent Dye | 30 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 171 | Ridge Counting Plate for PS 484 | 45mm(dia.) Standard or Cross hair | FOOTPRINTS | MAGNIFIERS | 40 |
PS 176 A | Large Type Fingerprint Kit A | 40 x 30 x 18 cm 7 kg | FINGERPRINTS | FINGERPRINT KITS | 23 |
PS 176 B | Large Type Fingerprint Kit B | 40 x 30 x 18 cm | FINGERPRINTS | FINGERPRINT KITS | 23 |
PS 177 A | Medium Type Fingerprint Kit A | 34 x 27 x 14 cm 6 kg | FINGERPRINTS | FINGERPRINT KITS | 24 |
PS 177 B | Medium Type Fingerprint Kit B | 34 x 27 x 14 cm | FINGERPRINTS | FINGERPRINT KITS | 24 |
PS 178 A | Small Type Fingerprint Kit A | 30 x 21 x 12 cm 1.8 kg | FINGERPRINTS | FINGERPRINT KITS | 24 |
PS 178 B | Small Type Fingerprint Kit B | 30 x 21 x 12 cm | FINGERPRINTS | FINGERPRINT KITS | 24 |
PS 184 A | Steel Classifying Table, Single Light | 36 x 24 cm 3.3 kg | FINGERPRINTS | FINGERPRINT IDENTIFICATION APPARATUS | 22 |
PS 184 B | Steel Classifying Table, Double Light | 36 x 24 cm | FINGERPRINTS | FINGERPRINT IDENTIFICATION APPARATUS | 22 |
PS 185 | Thermostatic Heating Chamber (Large Type) | 130 x 96 x 50 cm 56 kg | FINGERPRINTS | FINGERPRINT DETECTION APPARATUS | 14 |
PS 189 | Thermostatic Ninhydrin Heater (Portable Type) | 42 x 33 x 12 cm 3.2 kg | FINGERPRINTS | FINGERPRINT DETECTION APPARATUS | 14 |
PS 190 | Fingerprint Stamping Pad (Large) | 10.5 x 14.5 x 1.5 cm 190 g | FINGERPRINTS | STAMPING | 6 |
PS 191 | Fingerprint Stamping Pad (Small) | 1 x 3.5(dia.)cm 20 g | FINGERPRINTS | STAMPING | 6 |
PS 192 | BBD Reagent (BenzylaminonitroBenzeneoxaDiazole) | 1 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 193 | Anthracene | 100 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 197 | Fingerprint Stamping Table | 536 x 700 (h) x 380 mm 20 kg | FINGERPRINTS | STAMPING | 8 |
PS 198 A | Fingerprint Stamping Ink (Large) | 3.5 x 3.5 x 7.2 cm 70 g | FINGERPRINTS | STAMPING | 6 |
PS 198 B | Fingerprint Stamping Ink (Small) | 3 x 1.7 x 5.5 cm 13 g | FINGERPRINTS | STAMPING | 6 |
PS 200 | Footprint Casting Frame | 13 x 35 x 4 cm (Assembled/Max.) 130 g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 30 |
PS 203 | Molding Paraffin Wax | 75 x 80 x 1 mm 500 g 34 Sheets | FOOTPRINTS | MODLDING | 29 |
PS 204 A | Molding Oil Clay | 1 kg | FOOTPRINTS | MODLDING | 29 |
PS 207 | Postmortem Fingerprint Restoring and Stamping Kit | 7 x 17 x 4 cm 130g | FINGERPRINTS | STAMPING | 9 |
PS 211 B | Evidence Photographing Frame with Scale | 38 x 26 cm | FOOTPRINTS | FOOTPRINT PHOTOGRAPHING APPARATUS | 35 |
PS 211 | Footprint Photographing Apparatus (Compact Size) | 42 x 41 x 45 cm 28 kg | FOOTPRINTS | FOOTPRINT PHOTOGRAPHING APPARATUS | 36 |
PS 213 A | Footprint Rubber Roller | 15 x 11 cm 210 g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 33 |
PS 213 B | Footprint Rubber Roller, Large | 17 x 17.5 cm 330 g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 33 |
PS 214 A | Footprint Comparison Ruler (Black) | 40 cm | FOOTPRINTS | MEASURING | 38 |
PS 214 B | Footprint Comparison Ruler (White) | 40 cm | FOOTPRINTS | MEASURING | 38 |
PS 214 C | Footprint Comparison Ruler Case | 415 x 18(dia.)mm | FOOTPRINTS | MEASURING | 38 |
PS 215 A | Photographic Evidence Ruler (Large) | 40 cm | FOOTPRINTS | MEASURING | 38 |
PS 215 B | Photographic Evidence Ruler (Small) | 30 cm | FOOTPRINTS | MEASURING | 38 |
PS 217 | Evidence Photographing Apparatus | 28 x 30 x 25 cm 10 kg | FOOTPRINTS | FOOTPRINT PHOTOGRAPHING APPARATUS | 36 |
PS 219 D | Footprint Photographing Apparatus | 48 x 92 x 50 cm 44 kg | FOOTPRINTS | FOOTPRINT PHOTOGRAPHING APPARATUS | 35 |
PS 220 | Footprint Stamping Kit (Flat Type) | 40 x 20 x 1.5 cm 1.2 kg | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 33 |
PS 221 | Footprint Stamping Kit (Trunk Type) | 51 x 23.5 x 8 cm 3.1 kg | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 33 |
PS 223 | Tire-print Casting Frame (Small) | 13 x 100 x 4 cm (Maximum) 450 g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 31 |
PS 224 | Tire-print Casting Frame (Large) | 60 x 75 x 5 cm (Maximum) 510 g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 31 |
PS 226 | Footprint Photographing Frame | 43 x 22 x 8 cm 1.6 kg | FOOTPRINTS | FOOTPRINT PHOTOGRAPHING APPARATUS | 37 |
PS 227 | Plaster of Paris | 43 x 26 x 23 cm 20 kg | FOOTPRINTS | MODLDING | 28 |
PS 229 | Potassium Thiocyanate Detecting Set | 11 x 10 x 14 cm 410 g | FOOTPRINTS | MODLDING | 29 |
PS 230 C | Mixing paper | 16.5 x 9.2 cm 30 Sheets | FOOTPRINTS | MODLDING | 28 |
PS 230 | Silicon Rubber set | Silicon Rubber Paste & Hardening | FOOTPRINTS | MODLDING | 28 |
PS 231 | Potassium Rhodanide(Potassiumthiocyanate) | 500 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 232 | Luminol | 1 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 233 | Footprint Casting Frame (Folding Type) | 19.2 x 36.4 x 4 cm (Maximum) 100g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 30 |
PS 235 | Foot Gauge | 42.4 x 6.0 x 5.8 cm 460 g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 32 |
PS 240 | Molding Silicon Clay | 8 x 11 x 3.3 cm (outer case) 100 g | FOOTPRINTS | MODLDING | 29 |
PS 242 | Footprint Marking Frame | 19 x 33 cm 30 g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 31 |
PS 243 | Photo Evidence Numbers | 8 x 12 mm Aluminum | FOOTPRINTS | MEASURING | 38 |
PS 244 | Horizontal Placing Stand | 8.5 x 14 x 3.5 cm 220 g | FOOTPRINTS | FOOTPRINT PHOTOGRAPHING APPARATUS | 37 |
PS 245 | Photo Evidence Scale Stand | 14 x 22 x 25.5 cm 450 g | FOOTPRINTS | FOOTPRINT PHOTOGRAPHING APPARATUS | 37 |
PS 249 | Leuco Malachite Green(Dye) | 1 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 252 | NBD Reagent(7-Chloro, 4-Nitro benzoxadiazole) | 1 g | FINGERPRINTS | LIFTING POWDERS/REGENTS | 10 |
PS 262 | Digital Tier Gauge | range: 0 - 25 mm | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 32 |
PS 271 L | Stainless Utility Tray with Lid | 33 x 19.8 x 5.8 cm 725 g | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 31 |
PS 291 N | Footprint Casting Kit | 36 x 21.5 x 28 cm 5.5 kg | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 34 |
PS 292 A | Measuring Beaker with Handle (semi-transparency) (Large) | 2000 ml | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 32 |
PS 292 B | Measuring Beaker with Handle (semi-transparency) (Medium) | 1000 ml | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 32 |
PS 292 C | Measuring Beaker with Handle (semi-transparency) (Small) | 500 ml | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 32 |
PS 293 A | Measuring Beaker with Handle (Transparency) (Large) | 2000 ml | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 32 |
PS 293 B | Measuring Beaker with Handle (Transparency) (Medium) | 1000 ml | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 32 |
PS 293 C | Measuring Beaker with Handle (Transparency) (Small) | 500 ml | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 32 |
PS 294 D | Direction Labels | 1.1 x 2.3 cm 20 labels | CRIME AND ACCIDENT SCENE | INVESTIGATION | 70 |
PS 295 | Static Electricity Footprint Taking Kit | 18 x 32.5 x 1 cm | FOOTPRINTS | FOOTPRINT COLLECTION APPARATUS | 30 |
PS 298 A | L-shaped Photographic Comparison Scale (Large) | 61 x 5 cm, 40.5 x 3.8 cm | FOOTPRINTS | MEASURING | 38 |
PS 298 B | L-shaped Photographic Comparison Scale (Small) | 30.5 x 3.8 cm, 20.4 x 2.5 cm | FOOTPRINTS | MEASURING | 38 |
PS 298 C | L-shaped Photographic Comparison Scale (Slim) | 33 x 1.5 cm, 16.3 x 1.5 cm | FOOTPRINTS | MEASURING | 38 |
PS 299 | Scale Label | 15 cm 10 sheets | CRIME AND ACCIDENT SCENE | INVESTIGATION | 68 |
PS 300 A | White Arrow Labels (Small) | 12 x 26 mm 10 labels | CRIME AND ACCIDENT SCENE | INVESTIGATION | 70 |
PS 300 B | White Arrow Labels (Large) | 16 x 56 mm 10 labels | CRIME AND ACCIDENT SCENE | INVESTIGATION | 70 |
PS 307 A | Super-Miniature Camera MD-Type | 8.4 x 3.7 x 2.1 cm 55 g | FOOTPRINTS | PHOTOGRAPH | 47 |
PS 312 E | Amphibian Search Telescope (E Type) | 117 to 80 x 3.5(dia.)cm 1.19 kg | CRIME AND ACCIDENT SCENE | INVESTIGATION | 66 |
PS 312 G | Amphibian Search Telescope (G Type) | 101 x 2.4(dia.)cm 750 g | CRIME AND ACCIDENT SCENE | INVESTIGATION | 66 |
PS 322 | Computerized Scoring System for Electronic Polygraph (Japanese Only) | without Polygraph | EQUIPMENTS | POLYGRAPHS | 52 |
PS 323 E | Four Pen All Electronic Polygraph Model E 4 (761-69G) | 303 x 534 x 165 mm 10 kg | EQUIPMENTS | POLYGRAPHS | 51 |
PS 323 | Four Pen Mechanical Polygraph Model C 4 (760-56G) | 303 x 534 x 165 mm 10 kg | EQUIPMENTS | POLYGRAPHS | 50 |
PS 324 | Five Pen All Electronic Polygraph Model E 5 (762-96GA) | 303 x 534 x 165 mm 12 kg | EQUIPMENTS | POLYGRAPHS | 51 |
PS 328 | Electrolysis Polishing Equipment Kit | 21 x 30 x 12 cm 2.9 kg | EQUIPMENTS | OTHERS | 54 |
PS 331 | Electrolysis Polishing Apparatus (1A Type) | 16 x 10 x 16 cm 2 kg | EQUIPMENTS | OTHERS | 54 |
PS 336 | Electrolysis Polishing Apparatus (5A Type) | 32 x 16 x 20 cm 5 kg | EQUIPMENTS | OTHERS | 54 |
PS 362 | Over-View Camera Kit | 1.6 kg | FOOTPRINTS | PHOTOGRAPH | 47 |
PS 363 | Sky Lifter Photo | with out Camera | FOOTPRINTS | PHOTOGRAPH | 48 |
PS 367 | Soil Investigation Stick | 112 cm 1.4 kg | CRIME AND ACCIDENT SCENE | INVESTIGATION | 67 |
PS 368 | Inspection Mirror | 8 x 13 cm 325 g | CRIME AND ACCIDENT SCENE | INVESTIGATION | 66 |
PS 370 | Light Box | 35.5 x 28.5 x 8.0 cm 3.0 kg | FINGERPRINTS | FINGERPRINT IDENTIFICATION APPARATUS | 22 |
PS 405-2 | Arrow Labels (2 cm) | 2 cm 20 labels | CRIME AND ACCIDENT SCENE | INVESTIGATION | 70 |
